Kent Farrington winning Sunday's Grand Prix Photo by Shawn McMillen
$250,000 Grand Prix Results, read more about the event here:
| 1 | 1750 | ZAFIRA HAITY MC NERNEY | KENT FARRINGTON | 82500.00 |
| 2 | 205 | SLIEVEANORRA EQUINIMITY LLC | RICHIE MOLONEY | 50000.00 |
| 3 | 402 | JUVINA GOTHAM ENTERPRIZES, LLC | GEORGINA BLOOMBERG | 37500.00 |
| 4 | 240 | MARK Q KEVIN BABINGTON | KEVIN BABINGTON | 25000.00 |
| 5 | 634 | NICE DE PRISSEY REMARKABLE FARMS LP | BRIANNE GOUTAL | 15000.00 |
| 6 | 830 | BONANZA VAN PAEMEL PASMORE STABLES, LLC | CATHERINE PASMORE | 11250.00 |
| 7 | 841 | WOKLAHOMA ARK PARTNERS LLC | ROBERTO TERAN | 7500.00 |
| 8 | 934 | KISMET 50 BELLISSIMO LLC | CANDICE KING | 6250.00 |
| 9 | 366 | OLYMPIC DE CHAMANT SAGAMORE FARMS | JOHNATHAN CORRIGAN | 5000.00 |
| 10 | 1065 | CORAL REEF VIA VOLO CORAL REEF RANCH | BEEZIE MADDEN | 5000.00 |
| 11 | 1017 | ROTHCHILD SAGAMORE FARMS | MCLAIN WARD | 2500.00 |
| 12 | 838 | CHILL R Z PONY LANE FARM | CHARLIE JAYNE | 2500.00 |
2013 Junior Jumper Video Watch Here
Hampton Classic has some pretty photos of the event on the homepage.
New sponsor, Longine's Watches, held a $40,000 Rider's Challenge Show Jumping Class.
It's sad it's over, but it was fun to follow...and so easy to follow thanks to the user-friendly Hampton Classic website! Keep checking back there for more photos!

.png)
No comments:
Post a Comment